{6} All Tickets By Milestone (Including closed) (87 matches)
Version 3.3 (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #87 | OSM/BING/GOOGLE tiling support | new | 3.2.1 | enhancement | major | rbraam | 03-08-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release date 3.2.1 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 | Styles not working | closed | fixed | All | defect | major | rbraam | 03-03-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | GetFeatureInfo response is not parsed | closed | fixed | 3.2.0 | defect | major | rbraam | 03-03-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | Mouse cursor on IE7 very slow | closed | fixed | 3.2.0 | defect | critical | rbraam | 03-08-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release data version 3.0 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | HotLink | closed | fixed | 3.0 | enhancement | major | amahdi | 03-07-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | About Flamingo MapComponents version number incorrect | component1 | closed | fixed | 2.0.5 | defect | trivial | somebody | 30-06-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Version 3.2.2 (21 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | transparantie in tabcontrol | new | 3.1.0 | defect | major | 16-10-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 | Edit functie niet alle velden van een record invullen | new | 3.1.0 | enhancement | major | 21-10-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | New Tab Control Component | new | 3.1.1 | enhancement | major | 03-12-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 | ExtentSelector with Coordinate String | new | 3.1.1 | enhancement | major | 03-12-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | Simple Filter builder | new | 3.1.1 | enhancement | major | 03-12-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 | alpaslider met lagen selector | new | 3.1.1 | defect | major | 03-12-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #81 | LayerImage causes printfunction to print blank pages | new | 3.2.1 | defect | major | 04-03-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #85 | Field of View marker | closed | fixed | 3.2.1 | enhancement | major | rbraam | 06-04-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #84 | add setAlpha to TilingLayers | closed | fixed | 3.2.1 | enhancement | major | rbraam | 04-04-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #82 | Style in WMS request while nothing is set. | closed | fixed | 3.2.1 | defect | major | rbraam | 08-03-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 | Extent is changed after a resizing the viewer | closed | fixed | All | defect | major | rbraam | 03-03-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 | WKT not properly shown | closed | fixed | 3.0 | defect | minor | rbraam | 03-03-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #71 | MonitorMap keeps loading after adding a layer | closed | fixed | 3.2.0 | defect | major | rbraam | 03-03-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 | No getVisible() for window | closed | fixed | 3.2.1 | defect | major | rbraam | 03-03-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #75 | I-tool bug | closed | fixed | 3.2.1 | defect | major | rbraam | 03-03-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 | LayerImage worden niet geladen | closed | fixed | 3.2.1 | defect | major | rbraam | 03-03-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #74 | add initService to layerOGWMS | closed | fixed | 3.2.1 | defect | major | rbraam | 03-03-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 | Tiling for arcgis map cache rest | closed | fixed | 3.2.1 | enhancement | major | rbraam | 03-03-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #80 | Option to add Resolutions to the map. | closed | fixed | 3.2.1 | enhancement | major | rbraam | 01-03-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 | Only load tiles that are in service extent | closed | fixed | 3.2.1 | defect | major | rbraam | 01-03-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #72 | MultiPolygon WKT invalid | closed | fixed | 3.2.0 | defect | major | rbraam | 15-12-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Version 3.2.0 RC (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 | The tiling layer does not respect the animation set in the map | closed | fixed | 3.1.0 | defect | major | rbraam | 17-05-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 | Legend item not working with tiled layer | closed | fixed | 3.1.0 | defect | major | rbraam | 25-04-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 | initial extent not respected when zoomScaleFactor is set | closed | fixed | 3.1.0 | defect | major | rbraam | 25-04-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | Tiling wms | closed | fixed | 3.0 | enhancement | major | rbraam | 31-03-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Version 3.1.1 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #62 | Tiling support for flaming | closed | duplicate | 3.2.0 | enhancement | major | rbraam | 04-03-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Version 3.1 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | gebruik van include bij locationfinder | closed | fixed | 3.0 | defect | major | rbraam | 24-08-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (54 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Feauture request - Google Map GUI | assigned | 3.0 | enhancement | major | 24-03-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Empty field handling in IdentifyResultsHTML | assigned | 2.0.5 | enhancement | major | 01-04-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | All text gets underlined in IdentifyResultsHTML | new | 3.0 | defect | major | 24-03-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | Teken functionaliteit met Geoserver problemen | new | 3.0 | defect | major | 10-04-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | locationfinder laat bij 2e zoekactie lijst verdwijnen | new | 3.0 | defect | major | 11-05-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | MultiPolygon geometry not in version 3.0.x of the editpp trunk | new | 3.0 | enhancement | major | 17-05-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | Error parsing feature info from oracle mapviewer. | new | 3.0 | defect | major | 04-06-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | Dockable window component, help button en feature filter by attribute, | new | 3.0 | enhancement | major | 15-06-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | Menu, Crystal reports koppeling en datafilter | new | 3.0 | enhancement | major | amahdi | 09-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | Export data with wfs service | new | 3.0 | enhancement | major | 30-06-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | thesaurus/catalog client | new | 3.0 | enhancement | major | 30-06-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | Add wms to client in the browser | reopened | 3.0 | enhancement | major | 30-06-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | Configuration module | new | 3.0 | enhancement | major | 31-08-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | Swipe tool | new | 3.0 | enhancement | major | 30-06-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 | Flicker tool | new | 3.0 | defect | major | 30-06-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | Blend | new | 3.0 | enhancement | major | 30-06-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 | Bug of configuratie fout bij Edit module | new | 3.1.0 | defect | major | 21-10-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 | hotlink | new | 3.0 | defect | major | 07-04-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 | Tiling starts loading after animation | new | 3.1.0 | defect | major | rbraam | 17-05-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #86 | Improved legend component | new | All | enhancement | major | eorbons | 14-06-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | Browse attribute values by entering an empty search string in Locationfinder | assigned | 3.0 | enhancement | minor | 24-03-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Wordwrap doesn't work | assigned | 3.0 | defect | minor | 24-03-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | Identify on a grid dataset | assigned | 2.0.5 | defect | minor | 24-03-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Problem with holdonidentify="true" | assigned | 2.0.5 | defect | minor | 24-03-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Missing assets like symbol.swf | new | 3.0 | task | minor | 02-04-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | Coloring of selected objects fails in LayerArcIMS | new | 3.0 | defect | minor | 17-04-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | identify no-hit no-show | new | 3.0 | enhancement | minor | 21-04-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #61 | Disabling/enabling layer via legend | new | 3.1.0 | defect | minor | 28-01-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 | Tiling layers shows a white stripe | closed | fixed | 3.2.1 | defect | major | 10-06-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #83 | legend can't control layers with points in name | closed | fixed | 3.2.1 | defect | major | rbraam | 30-03-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | init=false on layerArcIms | closed | fixed | 3.0 | enhancement | major | Roy | 08-02-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | Development of geometry Buffer functionality started | closed | wontfix | 3.0 | enhancement | minor | mkelder | 17-05-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 | Setting layers visible | closed | fixed | All | defect | major | jschaeffer | 06-11-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | Scales in print hardcoded | closed | fixed | 3.1.0 | defect | major | 21-10-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | Only 1 maptip is shown from each layerOGWMS | closed | fixed | 3.1.0 | defect | major | rbraam | 08-10-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | configurable Button with JavaScript API | closed | fixed | 3.0 | enhancement | minor | mkelder | 25-09-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | FMC3 redlining icm print | closed | fixed | 3.0 | defect | major | lvels | 02-09-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | advanced EditMapGetFeature | closed | fixed | 3.0 | enhancement | minor | mkelder | 24-08-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | NULL-value returns a NULL-string | closed | fixed | 3.0 | defect | major | Roy | 24-08-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | Select by location | closed | fixed | 3.0 | enhancement | major | rbraam | 24-08-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | new branch editAndStyle created | closed | fixed | 3.0 | task | major | mkelder | 20-07-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | export knop werkt niet | closed | invalid | 3.0 | defect | major | 03-07-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | Wms with http Post | closed | fixed | 3.0 | enhancement | major | rbraam | 30-06-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Faster maptips | closed | wontfix | 3.0 | enhancement | minor | 30-06-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | Edit/redlining ++ | closed | invalid | 3.0 | task | major | 30-06-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Calculation tools | closed | fixed | 3.0 | defect | major | rbraam | 30-06-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Edit/redlining ++ | closed | fixed | 3.0 | enhancement | major | mkelder | 30-06-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | FMC 3 buttons verschijnen niet | closed | fixed | 3.0 | defect | major | 30-06-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | FMC3 locationfinder geeft verkeerde request | closed | fixed | 3.0 | defect | critical | 30-06-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | default xml aint working | closed | fixed | 3.0 | defect | major | rbraam | 14-06-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | vast formaat index.html | closed | invalid | 3.0 | defect | major | 30-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | error in arcgisserverfunctionaliteit | closed | fixed | 3.0 | defect | major | 25-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | dfasdfas | closed | invalid | 3.0 | defect | major | 24-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | IndentifyResultHtml identify BUG | closed | fixed | 2.0.5 | defect | critical | 26-02-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.